Pressurizable Mixers, Stirrers, & Agitators
Pope’s Mixers have been proven and utilized in many industries. They were first offered as accessories to Pope’s Portable Pressure Vessels and Process Vessel Systems product lines. Now, they are also available as stand-alone mixer units for various existing vessels in sizes ranging from 1 to 2000 liters. We can provide more than a mixer. We offer complete turnkey mixing systems, blenders, dispensers, reactors, fermenters, transfer and process vessels. Additionally, Pope offers skid-mounted processing stations with full instrumentation and controls. In such systems, the mixer is optimized and integrated with other system components to allow for the greatest efficiency.
Pope Scientific’s ability to work with a wide range of customer applications means you get the technology, equipment and services at one source. Consult with our experienced staff about your special application. We will carefully assess your needs to determine the most appropriate solution.
Pope Mixer Series:
SERIES 600 – The compact pressurizable Series 600 mixer is the ideal choice for those less demanding applications and where space is at a premium. As with all Pope mixers, you may select from a wide range of motors, impellers and other options to match your exact application needs.
SERIES 700 – The Series 700 sanitary pressurizable mixer evolved because of the unique need for an even more compact sanitary mixer for use under pressure or vacuum. The compact size fits within the close proximities of top mounted valves and instruments. Fully operable under pressure or full vaccuum.
SERIES 800 – The high-performance Series 800 mixer is designed for the most demanding applications, such as strict sanitary, temperature and pressure/vacuum, high chemical compatibility and other uses. You may specify the type of motor (electric, air, explosion proof) you want, various optional seal elastomers, even your choice of impeller types.
SERIES 900 – Fully customized, this larger mixer is designed, engineered and built to your mixing application. Contact us for more information.
Pope Mixer Specifications
SERIES 600 | SERIES 700 | SERIES 800 | SERIES 900 | |
Wetted Material: | 316 stainless steel | 316 stainless steel, Hastelloy, other alloys – Teflon/other coatings available | 316 stainless steel, Hastelloy, other alloys – Teflon/other coatings available | 316 stainless steel, Hastelloy, other alloys – Teflon/other coatings available |
Vessel Connection: | 2″ sanitary clamp standard, others available | 1.0/1.5” Sanitary Clamp fitting standard, other available | 3″ sanitary clamp standard – 150 lb ANSI flange mount, others available | 2″ 150lb ANSI flange or other per application |
Shaft: | 1/2 diameter (detachable ‘pool cue’ type available) | ½” diameter, detachable “pool-cue” style available | 3/4″ diameter, standard or detachable “pool cue” styles | 1-3/8″ diameter shaft standard or detachable “pool-cue” style |
Impeller: | Marine type standard. Turbine, hydrofoil, Cowles, others available per application (mounted with set screws or welded, ground and polished) | Marine type standard. Turbine, hydrofoil, Cowles, anchor, paddle, others available per application (mounted with set screws or welded, ground and polished) | Marine type standard. Turbine, hydrofoil, Cowles, anchor, paddle, others available per application (mounted with set screws or welded, ground and polished) | Marine type standard Turbine, hydrofoil and other per application Mounted with set screws or welded and polished |
Motor Mount: | Standard or quick removal type (for autoclaving, etc.) | Standard or quick removal type (for autoclaving, etc.) | Standard or quick removal type (for autoclaving, etc.) | Standard or quick removal type (for autoclaving, etc.) |
Motors: | Electric or air, direct or gearmotors, other per application (XP, ATEX, etc.) | Electric or Air, direct or gearmotors, other per application (XP, ATEX, etc.) | Electric or Air, direct or gearmotors, other per application (XP, ATEX, etc.) | Electric or air, direct or gearmotors, other per application (XP, ATEX, etc.) |
Optional: | Digital RPM indicator, other custom accessories and modifications. | Digital RPM indicator, other custom accessories and modifications. | Digital RPM indicator, other custom accessories and modifications | Digital RPM indicator, other custom accessories and modifications |
Cooling: | __ | Teflon lip seal to protect ball bearings. Two coolant side ports | Teflon lip seal to protect ball bearings. Two coolant side ports | Teflon lip seal to protect ball bearings. Two coolant side ports |
Bearings: | __ | High temperature, permanently lubricated. Double row lower, single row upper | High temperature, permanently lubricated. Double row lower, single row upper | High performance permanent lubricated type. Protected from mechanical seal by Teflon lip seal |
SEAL SPECS | SERIES 600 | SERIES 700 | SERIES 800 | SERIES 900 |
Version: | Type 2106 single, dry-running bellows seal (Viton or EPDM) | Balanced mechanical seal, single dry running version (carbon primary ring, tungsten carbide mating ring). Double dry running mechanical seal also available. | Balanced mechanical seal, single dry running version (carbon primary ring, tungsten carbide mating ring). Double dry running mechanical seal also available. | Type 32 dry running single or double mechanical seal with debris well option |
Material Specifications: | Viton elastomers (Buna, EPDM available) Carbon primary ring, ceramic mating ring | 316 stainless standard (Hastelloy available) Viton elastomers (Kalrez, others per application) Carbon primary ring, tungsten carbide mating ring | 316 stainless standard (Hastelloy available) Viton elastomers (Kalrez, others per application) Carbon primary ring, tungsten carbide mating ring | 316 stainless steel or Hastelloy hardware Viton elastomers (Kalrez and others per application) F32 carbon primary ring, tungsten carbide mating ring |
Max Operating Speed: | 1,000 rpm (max recommended operating speed) | 1000 rpm – (max recommended operating speed) | 1000 rpm – (max recommended operating speed) | 11000 rpm – (max recommended operating speed) |
Max Allowable Seal Pressure: | 75 psi | Full vacuum to 120 psig (dry running), 150 psig (wet running) | Full vacuum to 120 psig (dry running), 150 psig (wet running) | Full Vacuum to 225 PSIG |
Seal Operating Temperature: | -20° F to 300° F | -20°F to 350°F | -20°F to 350°F | -20°F to +450°F |
Seal Life: | 5,000 hours (estimated) | 3,000 hours (estimated) | 3000 hours (estimated) |
Turnkey Processing Equipment
Pope offers turnkey processing equipment custom-built for your unique application.
Find Your Application
Learn how our tailored solutions can help you drive innovation and efficiency in your industry.
Request A Quote
Pope can help you identify the right solution for your processing needs.